<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Penultimate Reality</title>
	
	<link>http://www.aexoden.com/blog</link>
	<description>Science, Technology, the Internet, and More...</description>
	<pubDate>Sun, 30 Nov 2008 06:21:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PenultimateReality" type="application/rss+xml" /><item>
		<title>GPU Computing</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/469972693/</link>
		<comments>http://www.aexoden.com/blog/2008/11/29/gpu-computing/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:09:45 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[cuda]]></category>

		<category><![CDATA[distributed computing]]></category>

		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/?p=82</guid>
		<description><![CDATA[You&#8217;ve no doubt heard of the phenomenal computational capabilities of modern graphics cards. For problems in certain domains, their performance can be rather extraordinary, and distributed computing is one field that is attempting to take advantage of it. Folding@Home has been testing a GPU-based client for some time, and over at GPUGRID has been working [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve no doubt heard of the phenomenal computational capabilities of modern graphics cards. For problems in certain domains, their performance can be rather extraordinary, and distributed computing is one field that is attempting to take advantage of it. <a href="http://folding.stanford.edu">Folding@Home</a> has been testing a GPU-based client for some time, and over at <a href="http://www.gpugrid.net">GPUGRID</a> has been working to bring the enhancements to a <a href="http://boinc.berkeley.edu">BOINC</a> project.</p>
<p>However, a few days ago, the good folks at <a href="http://www.distributed.net">distributed.net</a> released the <a href="http://distributed.net/download/prerelease.php">first public beta</a> (for x86-64 Linux) of a GPU client for NVIDIA cards using the CUDA platform. The client currently only supports the RC5-72 project and not OGR, which might be disappointing for some, as the RC5-72 project is of dubious scientific or mathematical value, though there is a <a href="http://n0cgi.distributed.net/cgi/planarc.cgi?user=bovine&#038;plan=2008-09-08.02:09">prize</a> involved.</p>
<p>In any case, I have been testing the client over the past few days on my NVIDIA 512MB GeForce 8800 GTS and here are my observations:</p>
<p>The thing is ridiculously fast. My Intel Core 2 Quad Q6600 overclocked to 2.97Ghz is already quite fast, but the graphics card completely smokes it. Using all four cores, the Q6600 will average about 800 RC5-72 blocks per day. If utilized all day on my aforementioned graphics card, the CUDA-enabled client would complete approximately 6200 blocks. That&#8217;s almost eight times as fast. Granted, these GPUs can only be used in some problem domains, but they clearly have an advantage in those areas where they are well-suited. Nonetheless, there remain a few issues that will prevent me from using the client to its full capacity.</p>
<p>First, the client pegs one of the CPU cores at 100%, meaning you&#8217;re trading one CPU for the performance on the GPU. All things considered, this is probably a fair trade, though if you like to run several different projects, it&#8217;s more limiting. (RC5-72 probably isn&#8217;t interesting enough to me to run on my CPUs at the moment, though that can change at any moment.) At GPUGRID, they seem to have been able to reduce the CPU load caused by the client to a few percent on Linux, so this problem may yet be solvable to some degree.</p>
<p>Perhaps more importantly, however, desktop performance becomes quite sluggish while the client is running, to the point of being unusable. Perhaps I bring this upon myself by using maximized applications on a 1920&#215;1200 screen, but it&#8217;s an issue nonetheless. A separate test client (using 64 threads instead of 128) made available by one of the authors was slightly better in this regard, but probably not enough for me to tolerate. However, this problem in no way prevents me from running the client while I sleep or am otherwise not at the computer, which can add up to a lot of hours a week. (The past couple of days, I&#8217;m averaging about 4000 RC5-72 blocks per day.)</p>
<p>So, while the client is somewhat rough about the edges, the performance enhancements it brings make the whole distributed computing arena about to become much more interesting. My only hope is that other suitable projects begin to adopt the technology. I know not all of them will be able to take advantage at this stage (especially those requiring double-precision floating point math), but it&#8217;s still something to look forward to in the future. It&#8217;s an exciting time for the technology enthusiasts of the world.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/469972693" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/11/29/gpu-computing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/11/29/gpu-computing/</feedburner:origLink></item>
		<item>
		<title>Cowon D2: Great Portable Music</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/467969152/</link>
		<comments>http://www.aexoden.com/blog/2008/11/27/cowon-d2-great-portable-music/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 03:53:20 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[cowon]]></category>

		<category><![CDATA[d2]]></category>

		<category><![CDATA[mp3 player]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/?p=74</guid>
		<description><![CDATA[With the rampant popularity of more mainstream players such as the iPod, some of the lesser known players can sometimes be lost in the shuffle. Going back to my previous portable music player, the iAudio X5L, I have been partial toward the players put out by Cowon. They support a wide variety of formats (including [...]]]></description>
			<content:encoded><![CDATA[<p>With the rampant popularity of more mainstream players such as the <a href="http://www.apple.com/itunes/">iPod</a>, some of the lesser known players can sometimes be lost in the shuffle. Going back to my previous portable music player, the iAudio X5L, I have been partial toward the players put out by <a href="http://www.cowonamerica.com">Cowon</a>. They support a wide variety of formats (including both FLAC and Vorbis) and present themselves as a simple USB mass storage device, which ensures compatibility with all operating systems, including Linux, without any cumbersome libraries.</p>
<p>So, when my trusty X5L recently suffered an unfortunate accident (in which the power button managed to break itself, perhaps from excessive use), I was tasked with finding a new player. After doing some quick research, I determined that support for the free formats was almost exclusively the domain of Cowon and <a href="http://www.irvierinc.com">iRiver</a>. Being satisfied with my previous Cowon purchase, I went down that road again. The larger players were all out of my price range, but I eventually settled on the 8GB model of the Cowon D2, which has the following major features:</p>
<ul>
<li>Supports MP3, WMA, FLAC, WAV, APE, OGG Vorbis</li>
<li>USB 2.0 mass storage device for high compatibility</li>
<li>Comes in sizes ranging from 2GB to 16GB.</li>
</ul>
<p>The Cowon D2 has an intuitive interface, and I was able to configure it the way I like it in almost no time at all. It operates on something of a dynamic playlist, where you can choose to limit its playlist to either one track, one folder, or everything. It can then play that playlist in order or shuffle it. It may support custom playlists, but I don&#8217;t use such a feature, so I don&#8217;t know.</p>
<p>Sound-wise, the quality is great. Music is clear, with no audible distortion. The equalizer performs well at enhancing the particular frequency ranges I like to listen to. In addition, it has the built-in ability to control playback speed, for listening to podcasts at a slightly faster clip (though I preprocess my podcasts, as the D2 doesn&#8217;t support my preferred 160% speed&mdash;it maxes out at 150%).</p>
<div style="float: left; padding: 5px;">
<iframe src="http://rcm.amazon.com/e/cm?t=penultimatere-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B00192G76O&#038;fc1=000000&#038;IS2=1&#038;lt1=_top&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=EEF7FF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</div>
<p>That said, the player isn&#8217;t perfect. Initially, I was getting atrocious transfer speeds, though I no longer have this problem, so it may have been a transient issue with my setup. It has no line out, but the headphone jack at volume level 40-45 seems to produce good results. Anything louder tends to cause clipping with my audio. I find podcasts do better at a slightly higher volume level than most music. Finally, the ability to queue a track would be nice, but is missing from the software.</p>
<p>The D2 also includes a built-in scientific calculator, can operate as a voice recorder, can view pictures and videos, and even purports to be able to play Flash media (though I&#8217;ve had limited success with that option). </p>
<p>In conclusion, the Cowon D2 is a nice player with enough space for most needs. The battery life is fairly long, and I find I need to charge it no more often than once a week (using it for at least two hours a day on average). It especially excels at podcast listening, though it&#8217;s no slouch when it comes to your favorite music. The ability to save presets makes switching between car mode and headphone mode quick and painless. If you or a family member are in the market for a great portable music player with an average amount of space, give the Cowon D2 a look.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/467969152" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/11/27/cowon-d2-great-portable-music/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/11/27/cowon-d2-great-portable-music/</feedburner:origLink></item>
		<item>
		<title>What’s With Sound on Ubuntu?</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/460362475/</link>
		<comments>http://www.aexoden.com/blog/2008/11/20/whats-with-sound-on-ubuntu/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:31:53 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[amarok]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[pulseaudio]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/?p=67</guid>
		<description><![CDATA[It&#8217;s yet another epsiode in my ever-continuing saga of switching between Linux distributions every few months. This time, I&#8217;m back to Ubuntu, and I&#8217;m running version 8.10 on all of my desktop machines. For the most part, it&#8217;s been a great experience with few problems. At this point (after a few weeks), I barely even [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s yet another epsiode in my ever-continuing saga of switching between Linux distributions every few months. This time, I&#8217;m back to Ubuntu, and I&#8217;m running version 8.10 on all of my desktop machines. For the most part, it&#8217;s been a great experience with few problems. At this point (after a few weeks), I barely even notice the difference to my previous Gentoo setup. However, one issue just keeps driving me to the brink of insanity: the sound system.</p>
<p>Contrary to the experiences of most, this is one area on Linux that I&#8217;ve usually had a great experience with. My Sound Blaster Audigy card is capable of mixing several separate audio streams in hardware. No annoying blocking of the sound device. I&#8217;ve never had a need for the various software mixing solutions, such as ESD, aRts, ALSA&#8217;s dmix, and most recently, PulseAudio.</p>
<p>However, since switching from my well-functioning Gentoo installation to Ubuntu, it&#8217;s been just nothing but trouble. Applications using the sound system (Pidgin, mplayer, Amarok) seem to randomly freeze and need to be restarted. After having some mixer issues with mplayer, I noticed that applications seem to be using PulseAudio by default, even if I&#8217;ve configured them to use ALSA. (The default ALSA device seems to be going through PulseAudio for reasons I can&#8217;t figure out. Either that, or through some other goofy ALSA plugins. It&#8217;s definitely not going straight to the hardware, though, and whatever it&#8217;s using has its own independent mixer.) The whole thing is awfully voodoo-like. If there&#8217;s one thing I don&#8217;t like, it&#8217;s computer voodoo.</p>
<p>At this point, I&#8217;ve managed to make mplayer behave by forcing it to use the hardware directly (-ao alsa:device=hw=0), but that doesn&#8217;t help the other applications. Amarok, however, at least has the advantage of also having had this problem in Gentoo, so it seems more likely to be a bug in Amarok, xine, or even the audio driver.</p>
<p>So, it seems that I have little need for PulseAudio at all, but since it&#8217;s depended on by the ubuntu-desktop package (which I prefer to keep installed), it&#8217;s not going anywhere. It&#8217;s issues like this that make me want to run back to Gentoo, despite shortcomings of its own.</p>
<p>It&#8217;s always <em>something</em>, isn&#8217;t it. A bug-free environment would just be too much to ask.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/460362475" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/11/20/whats-with-sound-on-ubuntu/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/11/20/whats-with-sound-on-ubuntu/</feedburner:origLink></item>
		<item>
		<title>OGR-26 Statistics</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/435225010/</link>
		<comments>http://www.aexoden.com/blog/2008/10/28/ogr-26-statistics/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:13:48 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[distributed computing]]></category>

		<category><![CDATA[ogr]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/?p=65</guid>
		<description><![CDATA[With the recent completion of distributed.net&#8217;s OGR-25 project, it&#8217;s time to look forward to their next project: OGR-NG. This project is intended to start with OGR-26, eventually moving on to OGR-27 and OGR-28.
OGR stands for Optimal Golomb Ruler, and while I&#8217;m not sure these higher-order rulers have any practical value, they are an interesting mathematical [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent completion of <a href="http://www.distributed.net">distributed.net</a>&#8217;s OGR-25 project, it&#8217;s time to look forward to their next project: OGR-NG. This project is intended to start with OGR-26, eventually moving on to OGR-27 and OGR-28.</p>
<p>OGR stands for Optimal <a href="http://en.wikipedia.org/wiki/Golomb_ruler">Golomb Ruler</a>, and while I&#8217;m not sure these higher-order rulers have any practical value, they are an interesting mathematical curiosity for some of us.</p>
<p>In any case, I&#8217;m been somewhat interested in the statistical side of it, and have thus been working on producing something of interest, so I&#8217;ve uploaded an <a href="/dnetc">OGR-26 statistics page</a>. It currently only has my data on what the distribution of stub sizes is, but as time goes on, I hope to include my own estimates of when the project will complete. It&#8217;s not incredibly useful, but it might be interesting to someone.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/435225010" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/10/28/ogr-26-statistics/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/10/28/ogr-26-statistics/</feedburner:origLink></item>
		<item>
		<title>Expect Some Breakage…</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/291407341/</link>
		<comments>http://www.aexoden.com/blog/2008/05/15/expect-some-breakage/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:46:28 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/2008/05/15/expect-some-breakage/</guid>
		<description><![CDATA[I&#8217;m in the process of doing some migration among my servers, and I&#8217;m not being very careful to keep everything on aexoden.com intact. Some of it actually won&#8217;t be revived after the transition. I&#8217;ll manually fix things up as I notice they&#8217;re broken. Until then, I&#8217;ll at least try to keep the Custom Title MOD [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of doing some migration among my servers, and I&#8217;m not being very careful to keep everything on aexoden.com intact. Some of it actually won&#8217;t be revived after the transition. I&#8217;ll manually fix things up as I notice they&#8217;re broken. Until then, I&#8217;ll at least try to keep the Custom Title MOD downloads available, since that&#8217;s pretty much the only thing external users seem to access anyway.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/291407341" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/05/15/expect-some-breakage/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/05/15/expect-some-breakage/</feedburner:origLink></item>
		<item>
		<title>Sports Scores and Statistics</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/264359685/</link>
		<comments>http://www.aexoden.com/blog/2008/04/04/sports-scores-and-statistics/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 03:25:49 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[scores]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/2008/04/04/sports-scores-and-statistics/</guid>
		<description><![CDATA[As a programmer and Linux user who is also a sports fan (rare combination, I know), I very often make efforts to analyze sports scores in various ways. I previously ran a site here that provided an implementation of &#8220;adjusted scoring margin&#8221;, which I originally read about on some professional sports site, but the actual [...]]]></description>
			<content:encoded><![CDATA[<p>As a programmer and Linux user who is also a sports fan (rare combination, I know), I very often make efforts to analyze sports scores in various ways. I previously ran a site here that provided an implementation of &#8220;adjusted scoring margin&#8221;, which I originally read about on some professional sports site, but the actual ratings were for subscribers only. More recently, I&#8217;m interested in expanding my use of linear programming and statistical sampling to analyze playoff scenarios and playoff percentages.</p>
<p>One barrier to working on this is good access to score data for the various sports. There are a few good resources, like <a href="http://www.masseyratings.com">Massey Ratings</a>, that can help to facilitate this, but some of the data is outdated and doesn&#8217;t necessarily have all the information I want. For my previous site, I wrote a script that parsed results from various live sources on the web, but I think we can do better than that.</p>
<p>To that end, I&#8217;ve launched a new project I&#8217;ve (tentatively) named the <a href="http://sports.aexoden.com/data/">Penultimate Reality Sports Data Project</a>, which aims to provide free and open access to sports score data for as many sports as possible and as many years as possible. The only thing real content I&#8217;ve put so far is an older draft of the specification for the data format that I originally wrote a couple of years ago. (I temporarily shelved the project after that.) That said, I&#8217;ve come to want to relaunch it, and if anyone out there is interested in helping in any way, please get in contact with me. Otherwise, I&#8217;ll press on alone and hope somebody finds my work useful. I at the very least hope to get a new draft of the specification online by this time next week. We shall see.</p>
<p>For those of you who primarily want to read about programming and Linux&#8230; well, uh, sorry. Maybe next post. This is my personal blog, after all.</p>
<p>UPDATE: I had some time to kill, so I went ahead and revised the specification. The changes weren&#8217;t incredibly substantial, but I am now actively seeking comments. Whether or not I get any is another question altogether.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/264359685" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/04/04/sports-scores-and-statistics/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/04/04/sports-scores-and-statistics/</feedburner:origLink></item>
		<item>
		<title>How Far We’ve Come…</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/260024589/</link>
		<comments>http://www.aexoden.com/blog/2008/03/28/how-far-weve-come/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 03:52:48 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/2008/03/28/how-far-weve-come/</guid>
		<description><![CDATA[Playing with this 133Mhz laptop has made it abundantly clear just how much faster computers are today than they were even 5-10 years ago. We use applications today that no one would have even bothered with back then. And as much fun as it is to wait 10 minutes for Firefox to start, I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Playing with this 133Mhz laptop has made it abundantly clear just how much faster computers are today than they were even 5-10 years ago. We use applications today that no one would have even bothered with back then. And as much fun as it is to wait 10 minutes for Firefox to start, I can&#8217;t help but think I have better things to do with my time.</p>
<p>Maybe I should dig out my old 286 and play around with that. Only downside is that I can&#8217;t install Linux on it. Besides, I think it needs a new motherboard, and finding a replacement might be a bit difficult nowadays.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/260024589" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/03/28/how-far-weve-come/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/03/28/how-far-weve-come/</feedburner:origLink></item>
		<item>
		<title>Debian on a Thinkpad 760ED</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/259330786/</link>
		<comments>http://www.aexoden.com/blog/2008/03/27/debian-on-a-thinkpad-760ed/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:54:14 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<category><![CDATA[debian]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[thinkpad]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/2008/03/27/debian-on-a-thinkpad-760ed/</guid>
		<description><![CDATA[I&#8217;m currently the owner of an old Thinkpad 760ED, a very old laptop. For comparison purposes, it has a 133Mhz Pentium processor and 48 megabytes of RAM. It&#8217;s certainly not high-powered, but might be good for something. I have no idea what.
Long story short, a couple of years ago, I managed to install Gentoo on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently the owner of an old Thinkpad 760ED, a very old laptop. For comparison purposes, it has a 133Mhz Pentium processor and 48 megabytes of RAM. It&#8217;s certainly not high-powered, but might be good for something. I have no idea what.</p>
<p>Long story short, a couple of years ago, I managed to install <a href="http://www.gentoo.org">Gentoo</a> on the thing, and it ran fine (for some definition of fine&#8211;it was difficult to compile anything, as I had set it up using another computer to compile binary packages). A couple of days ago, I decided to revive it and install <a href="http://www.debian.org">Debian</a> on it, since that would be marginally more effective. (It&#8217;s run Debian before.) Unfortunately, the Debian install CD was refusing to recognize the hard drive and CD-ROM drive.</p>
<p>Eventually, I discovered that I had to manually modprobe the ide-generic module. My, that&#8217;s inconvenient. In any case, Debian&#8217;s happily installing now (over the blisteringly fast 115.2k serial link, no less). There are plenty of other quirks about using this laptop, but I should probably save them for some sort of book on the horrors of buying IBM. At least I got the thing for free.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/259330786" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/03/27/debian-on-a-thinkpad-760ed/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/03/27/debian-on-a-thinkpad-760ed/</feedburner:origLink></item>
		<item>
		<title>Debian Sid on a Desktop?</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/255903480/</link>
		<comments>http://www.aexoden.com/blog/2008/03/21/debian-sid-on-a-desktop/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 05:01:18 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[debian]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[sid]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/2008/03/21/debian-sid-on-a-desktop/</guid>
		<description><![CDATA[Lately, I&#8217;ve been playing around with Debian sid in a virtual machine (VirtualBox is now my virtual machine of choice) for reasons that are entirely beyond me. That said, it looks like it could be potentially useful as a desktop system. I only worry about what kind of breakage I might experience. It&#8217;d be nice [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been playing around with <a href="http://www.debian.org/releases/unstable/">Debian sid</a> in a virtual machine (<a href="http://www.virtualbox.org/">VirtualBox</a> is now my virtual machine of choice) for reasons that are entirely beyond me. That said, it looks like it could be potentially useful as a desktop system. I only worry about what kind of breakage I might experience. It&#8217;d be nice to get some feedback on perhaps some best practices for maintaining a sid-based system. But I guess you might want some background first&#8230;</p>
<p>I&#8217;ve become increasingly bored with maintaining my <a href="http://www.gentoo.org">Gentoo</a> machines. This culminated with me reinstalling <a href="http://www.ubuntu.com">Ubuntu</a> on my laptop a few weeks ago, At this point, I don&#8217;t even notice except that I am no longer repeatedly compiling packages every day. The biggest thing I&#8217;ve noticed is that package versions are sometimes a little outdated (which is to be expected, given Ubuntu&#8217;s six month update cycle). This led me to examine what versions of packages are in the sid repository of Debian. As it turns out, it&#8217;s quite updated, with new versions of packages appearing very quickly. It&#8217;s led me to believe it might be all right for a desktop system.</p>
<p>My desktop system is rapidly becoming obsolete, and it slowly feels slower and slower as time goes on. (It&#8217;s using an AMD Athlon XP 1600+ which was originally purchased in late 2002.) Keeping the copy of Gentoo I have running on it up to date is increasingly becoming a dull procedure, and given my penchant for micromanagement&#8230; In any case, I&#8217;m slowly coming around to consider installing Debian on it, though I don&#8217;t know if I want to risk breaking it. After all, it isn&#8217;t broken, and I intend on replacing it within the next year. Maybe I just play around too much&#8230;</p>
<p>I could always just install <a href="http://www.linuxfromscratch.org">Linux from Scratch</a>. That&#8217;d be great for a laugh.</p>
<p>(By the way, if any of you happen to be looking for shared web hosting, consider buying from me at <a href="http://www.calindora.com">www.calindora.com</a>. Why, you ask? I got tired of seeing hosting companies (probably dishonestly?) offering 600GB or 34TB or whatever amounts of disk space they&#8217;re claiming to offer these days. I feel bad for anyone who actually intends to try to use all that space.)</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/255903480" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2008/03/21/debian-sid-on-a-desktop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2008/03/21/debian-sid-on-a-desktop/</feedburner:origLink></item>
		<item>
		<title>Custom Title MOD 2.0 Beta 1</title>
		<link>http://feeds.feedburner.com/~r/PenultimateReality/~3/205152283/</link>
		<comments>http://www.aexoden.com/blog/2007/12/23/custom-title-mod-20-beta-1/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:11:56 +0000</pubDate>
		<dc:creator>Jason Lynch</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[custom title]]></category>

		<category><![CDATA[phpbb]]></category>

		<guid isPermaLink="false">http://www.aexoden.com/blog/2007/12/23/custom-title-mod-20-beta-1/</guid>
		<description><![CDATA[In a strange turn of events, I found the motivation to get this done. The MOD is now fully-updated for phpBB 3.0.0 (assuming I didn&#8217;t make a glaring error, that is). Since there were no major problems with the alpha releases, I have gone ahead and moved on to beta status. This period will likely [...]]]></description>
			<content:encoded><![CDATA[<p>In a strange turn of events, I found the motivation to get this done. The MOD is now fully-updated for phpBB 3.0.0 (assuming I didn&#8217;t make a glaring error, that is). Since there were no major problems with the alpha releases, I have gone ahead and moved on to beta status. This period will likely last a few weeks as I attempt to shake out any lingering bugs.</p>
<p>You can, as always, find this latest release at the <a href="http://www.aexoden.com/projects/custom-title/">Custom Title MOD web site</a>. Please test this version and let me know if you have any problems, concerns, or suggestions. And if you find it useful, please consider <a href="http://www.aexoden.com/donate.php">donating</a>. Thanks.</p>
<img src="http://feeds.feedburner.com/~r/PenultimateReality/~4/205152283" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.aexoden.com/blog/2007/12/23/custom-title-mod-20-beta-1/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.aexoden.com/blog/2007/12/23/custom-title-mod-20-beta-1/</feedburner:origLink></item>
	</channel>
</rss>
